These are the most recent results for the games we sell.
If you wish to see historic lottery results & dividends click on the "View previous results" link under the corresponding game you are interested in below.
| » Saturday Lotto | » Powerball |
| » Wednesday Lotto | » OZ Lotto |
| » Monday Lotto | » 6 From 38 Pools |
| » $2 Jackpot Lottery | » $5 Jackpot Lottery |
| » Lotto Strike™ |
| Main numbers | Supplementary |
|
|
Total Prize Pool:$14,891,418.40
| Division 1 | 6 Main numbers Prize Pool: $4,164,221.50 5 winners, each received $832,844.30 |
| Division 2 | 5 Main numbers, 1 Supplementary Prize Pool: $565,873.20 57 winners, each received $9,927.60 |
| Division 3 | 5 Main numbers Prize Pool: $1,221,120.30 1146 winners, each received $1,065.55 |
| Division 4 | 4 Main numbers Prize Pool: $1,845,767.25 59445 winners, each received $31.05 |
| Division 5 | 3 Main numbers, 1 Supplementary Prize Pool: $3,095,463.15 153621 winners, each received $20.15 |
| Division 6 | 1 Main numbers, 2 Supplementary Prize Pool: $3,998,973.00 363543 winners, each received $11.00 |
Next Draw
$20,000,000
11th Feb 08:30pm*
Play now $20,000,000
11th Feb 08:30pm*
** Estimated
| Main numbers | Powerball |
|
|
Total Prize Pool:$44,370,982.15
| Division 1 | 5 Main numbers, 1 Powerball Prize Pool: $31,128,415.15 1 winner received $31,128,415.15 |
| Division 2 | 5 Main numbers Prize Pool: $2,847,804.30 34 winners, each received $83,758.95 |
| Division 3 | 4 Main numbers, 1 Powerball Prize Pool: $1,302,486.30 191 winners, each received $6,819.30 |
| Division 4 | 3 Main numbers, 1 Powerball Prize Pool: $1,015,634.40 7446 winners, each received $136.40 |
| Division 5 | 4 Main numbers Prize Pool: $573,819.30 8122 winners, each received $70.65 |
| Division 6 | 2 Main numbers, 1 Powerball Prize Pool: $2,581,581.70 98159 winners, each received $26.30 |
| Division 7 | 3 Main numbers Prize Pool: $4,921,241.00 325910 winners, each received $15.10 |
Next Draw
$3,000,000
9th Feb 08:30pm*
Play now $3,000,000
9th Feb 08:30pm*
| Main numbers | Supplementary |
|
|
Total Prize Pool:$1,682,607.45
| Division 1 | 6 Main numbers Prize Pool: $1,000,000.00 1 winner received $1,000,000.00 |
| Division 2 | 5 Main numbers, 1 Supplementary Prize Pool: $44,897.60 11 winners, each received $4,081.60 |
| Division 3 | 5 Main numbers Prize Pool: $82,312.50 125 winners, each received $658.50 |
| Division 4 | 4 Main numbers Prize Pool: $233,601.90 7266 winners, each received $32.15 |
| Division 5 | 3 Main numbers, 1 Supplementary Prize Pool: $321,795.45 18441 winners, each received $17.45 |
Next Draw
$1,000,000
8th Feb 08:30pm*
Play now $1,000,000
8th Feb 08:30pm*
| Main numbers | Supplementary |
|
|
Total Prizes Won:$3,184,846.05
| Division One | 7 Main Numbers Prize Pool: $0.00 0 winners |
| Division Two | 6 Main Numbers, 1 Supplementary Prize Pool: $90,137.70 3 winners, each received $30,045.90 |
| Division Three | 6 Main Numbers Prize Pool: $185,577.10 34 winners, each received $5,458.15 |
| Division Four | 5 Main Numbers, 1 Supplementary Prize Pool: $95,435.75 229 winners, each received $416.75 |
| Division Five | 5 Main Numbers Prize Pool: $111,396.25 2195 winners, each received $50.75 |
| Division Six | 4 Main Numbers Prize Pool: $1,273,779.50 51991 winners, each received $24.50 |
| Division Seven | 3 Main Numbers, 1 Supplementary Prize Pool: $1,428,519.75 100247 winners, each received $14.25 |
Next Draw
$10,000,000
7th Feb 08:30pm*
Play now $10,000,000
7th Feb 08:30pm*
| Main numbers | Supplementary |
|
|
Total Prize Pool:$1,721,199.75
| Division 1 | 6 Main numbers Prize Pool: $1,000,000.00 1 winner received $1,000,000.00 |
| Division 2 | 5 Main numbers, 1 Supplementary Prize Pool: $47,472.60 7 winners, each received $6,781.80 |
| Division 3 | 5 Main numbers Prize Pool: $87,029.15 191 winners, each received $455.65 |
| Division 4 | 4 Main numbers Prize Pool: $246,808.50 8894 winners, each received $27.75 |
| Division 5 | 3 Main numbers, 1 Supplementary Prize Pool: $339,889.50 25177 winners, each received $13.50 |
Next Draw
$1,000,000
6th Feb 08:30pm*
Play now $1,000,000
6th Feb 08:30pm*
| Main numbers | Supplementary |
|
|
Total Prizes Won:$30,756.30
| Division 1 | 6 Main numbers Prize Pool: $0.00 0 winners |
| Division 2 | 5 Main numbers, 1 Supplementary Prize Pool: $0.00 0 winners |
| Division 3 | 5 Main numbers Prize Pool: $7,026.10 17 winners, each received $413.30 |
| Division 4 | 4 Main numbers Prize Pool: $13,187.80 932 winners, each received $14.15 |
| Division 5 | 3 Main numbers, 1 Supplementary Prize Pool: $10,542.40 1198 winners, each received $8.80 |
Next Draw
$70,000
11th Feb 07:00pm*
Play now $70,000
11th Feb 07:00pm*
Total Prizes Won:$0.00
| Dummy | 1 Dummy Prize Pool: $0.00 0 winners |
| Dummy | 1 Dummy Prize Pool: $0.00 0 winners |
Next Draw
$7,640,000
9681
Play now $7,640,000
9681
Total Prizes Won:$0.00
| Dummy | 1 Dummy Prize Pool: $0.00 0 winners |
| Dummy | 1 Dummy Prize Pool: $0.00 0 winners |
Next Draw
$2,880,000
839
Play now $2,880,000
839








